<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citigroup, Inc. C Slapped with $600,000 Claim</title>
	<atom:link href="http://irnewsservice.com/general/citigroup-inc-c-slapped-with-600000-claim/feed/" rel="self" type="application/rss+xml" />
	<link>http://irnewsservice.com/general/citigroup-inc-c-slapped-with-600000-claim/</link>
	<description>Market News</description>
	<lastBuildDate>Fri, 13 Nov 2009 21:17:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investors Slice Gains in Half; Dow Flirts with 10,000 &#8211; October 12, 2009 &#171; InvestorGuide</title>
		<link>http://irnewsservice.com/general/citigroup-inc-c-slapped-with-600000-claim/comment-page-1/#comment-873</link>
		<dc:creator>Investors Slice Gains in Half; Dow Flirts with 10,000 &#8211; October 12, 2009 &#171; InvestorGuide</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://irnewsservice.com/?p=1702#comment-873</guid>
		<description>[...] Inc. (C) has been slapped with a $600,000 fine  from FINRA. America&#8217;s number three bank was assessed the fine following regulator&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Inc. (C) has been slapped with a $600,000 fine  from FINRA. America&#8217;s number three bank was assessed the fine following regulator&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sykes</title>
		<link>http://irnewsservice.com/general/citigroup-inc-c-slapped-with-600000-claim/comment-page-1/#comment-365</link>
		<dc:creator>Sykes</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://irnewsservice.com/?p=1702#comment-365</guid>
		<description>I&#039;d like to see how Citigroup gets out of this pickle. They should have been more careful.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see how Citigroup gets out of this pickle. They should have been more careful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
